Are you in the market for a new car and have your eyes set on the Buick Enclave? Look no further! We have compiled a list of 20 similar vehicles that are worth checking out before making your final decision.
Whether you are looking for a spacious SUV, a sleek sedan, or something in between, we have got you covered. These vehicles offer comparable features to the Buick Enclave, such as advanced safety technology, luxurious interiors, and impressive performance capabilities.
Plus, with a range of prices and styles, there is something for every budget and taste. Don't settle for the first car you see – explore your options and find the perfect vehicle that fits your lifestyle and needs. So, buckle up and get ready to discover your next dream car.
Competitors | Last Release | Fuel Economy |
---|---|---|
Buick Enclave | 2023 | 18 city / 26 highway |
Cadillac XT6 | 2023 | 21 city / 27 highway |
Chevrolet Traverse | 2023 | 18 city / 27 highway |
Dodge Durango | 2022 | 19 city / 26 highway |
Dodge Journey | 2019 | 19 city / 25 highway |
Ford Explorer | 2023 | 25 city / 28 highway |
Ford Flex | 2019 | 16 city / 23 highway |
GMC Acadia | 2022 | 22 city / 29 highway |
GMC Acadia Limited | 2017 | 17 city / 24 highway |
Genesis GV80 | 2023 | 20 city / 24 highway |
Honda Pilot | 2022 | 20 city / 27 highway |
Hyundai Palisade | 2023 | 19 city / 27 highway |
Hyundai Santa Fe | 2023 | 25 city / 28 highway |
Infiniti QX60 | 2022 | 21 city / 26 highway |
Mazda CX-9 | 2022 | 20 city / 26 highway |
Mitsubishi Outlander | 2022 | 24 city / 31 highway |
Nissan Pathfinder | 2022 | 21 city / 27 highway |
Nissan Xterra | 2015 | 16 city / 22 highway |
Subaru Ascent | 2022 | 21 city / 27 highway |
Toyota Highlander | 2022 | 21 city / 29 highway |
Volkswagen Atlas | 2022 | 21 city / 25 highway |
Latest Release: 2023
MPG: 21 city / 27 highway
The Cadillac XT6 is a sleek and stylish SUV that is sure to turn heads on the road. Its spacious interior is perfect for families on the go, and the powerful engine provides a smooth and comfortable ride.
While it may not have the same level of luxury as some of its competitors, the XT6 is still a solid choice for those in the market for a new SUV.
Ground clearance | no data |
Number of seats | 7 |
Wheelbase | 112.7 in |
GVWR | 6001 lbs |
Curb weight | 4362 - 4690 lbs |
Towing capacity | 1000 lbs |
Front legroom | 41.20 in |
Rear legroom | 39.10 in |
Front headroom | 40.00 in |
Rear headroom | 50.00 in |
Rear hip room | 56.00 in |
Latest Release: 2023
MPG: 18 city / 27 highway
The Chevrolet Traverse stands out from competitors with its spacious interior and smooth ride.
In my opinion, it's a great family car that offers comfort and convenience for long road trips.
Ground clearance | 7.5 in |
Number of seats | 7 - 8 |
Wheelbase | 120.9 in |
GVWR | 6160 lbs |
Curb weight | 4310 lbs |
Towing capacity | 1000 - 5000 lbs |
Front legroom | 41.00 in |
Rear legroom | 38.40 in |
Front headroom | 41.00 in, 43.00 in |
Rear headroom | 58.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 19 city / 26 highway
Key decision-making factors for the Dodge Durango include its spacious interior and towing capacity. It also offers good handling and a comfortable ride.
Ground clearance | 8.0 - 8.1 in |
Number of seats | 6 - 7 |
Wheelbase | 119.8 in |
GVWR | 6500 - 7100 lbs |
Payload | 1 lbs |
Curb weight | 4689 - 5378 lbs |
Towing capacity | 6200 - 8700 lbs |
Front legroom | 40.30 in |
Rear legroom | 38.60 in |
Front headroom | 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 56.00 in |
Latest Release: 2019
MPG: 19 city / 25 highway
The Dodge Journey has a 2.4L four-cylinder engine that produces 173 horsepower and 166 pound-feet of torque, which is comparable to its competitors in the midsize SUV category.
It has a fuel economy of 19 mpg in the city and 25 mpg on the highway, which is slightly below average for its class.
Ground clearance | 7.2 in |
Number of seats | 7 |
Wheelbase | 113.8 in |
GVWR | 5250 - 5600 lbs |
Curb weight | 3818 - 4238 lbs |
Towing capacity | 1000 - 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 36.10 in |
Front headroom | 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 54.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Ford Explorer is a spacious and versatile SUV with strong towing capabilities.
However, it may suffer from reliability issues and poor fuel efficiency.
Ground clearance | 8.2 in |
Number of seats | 6 - 7 |
Wheelbase | 119.1 in |
GVWR | 6160 lbs |
Curb weight | 4345 - 5076 lbs |
Towing capacity | 5000 lbs |
Front legroom | 43.00 in |
Rear legroom | 39.00 in |
Front headroom | 41.00 in |
Rear headroom | 59.00 in |
Rear hip room | 59.00 in |
Latest Release: 2019
MPG: 16 city / 23 highway
The Ford Flex stands out from its competitors with its unique boxy design and spacious interior. Its rivals may offer better fuel efficiency or handling, but the Flex excels in providing a comfortable ride for families and plenty of cargo space.
Whether you need to haul groceries or sports equipment, the Flex has you covered with its ample storage options. Plus, its third-row seating can comfortably accommodate adults, making it a great choice for larger families or carpooling.
Overall, the Ford Flex offers a practical and stylish option for those in need of a family-friendly vehicle with plenty of room for all their gear.
Ground clearance | 5.9 in |
Number of seats | 7 |
Wheelbase | 117.9 in |
GVWR | 5970 - 6150 lbs |
Curb weight | 4439 - 4828 lbs |
Towing capacity | 2000 lbs |
Front legroom | 40.80 in |
Rear legroom | 44.30 in |
Front headroom | 42.00 in |
Rear headroom | 56.00 in |
Rear hip room | 55.00 in |
Latest Release: 2022
MPG: 22 city / 29 highway
The GMC Acadia offers a spacious and comfortable interior with room for up to seven passengers.
Its smooth ride and advanced safety features make it a great choice for families on the go.
Ground clearance | 7.2 in |
Number of seats | 6 |
Wheelbase | 112.5 in |
GVWR | 6001 lbs |
Curb weight | 4155 - 4525 lbs |
Towing capacity | 3000 - 4000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.70 in |
Front headroom | 40.00 in |
Rear headroom | 56.00 in |
Rear hip room | 53.00 in |
Latest Release: 2017
MPG: 17 city / 24 highway
The GMC Acadia Limited offers a spacious interior and impressive towing capacity, making it the perfect vehicle for families and adventurers alike.
Ground clearance | 7.6 in |
Number of seats | 7 |
Wheelbase | 118.9 in |
GVWR | 6411 - 6459 lbs |
Curb weight | 4656 - 4850 lbs |
Towing capacity | 5000 lbs |
Front legroom | 41.30 in |
Rear legroom | 36.80 in |
Front headroom | 40.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 20 city / 24 highway
The Genesis GV80 is known for its luxurious interior and comfortable ride, making it a great choice for those who prioritize style and comfort. However, it falls short in terms of fuel efficiency and cargo space when compared to other SUVs in its class.
While the GV80 may not be the most practical option for those who need ample storage space or want to save on gas, it is still a top contender for those who value luxury and a smooth driving experience. Its sleek design and advanced technology features also make it a standout in the SUV market.
Ground clearance | 8.1 in |
Number of seats | 5 - 7 |
Wheelbase | 116.3 in |
GVWR | 5930 - 6526 lbs |
Curb weight | 4850 - 5104 lbs |
Towing capacity | 6000 lbs |
Front legroom | 41.60 in |
Rear legroom | 38.70 in |
Front headroom | 40.00 in |
Latest Release: 2022
MPG: 20 city / 27 highway
The Honda Pilot is a practical and reliable SUV with a spacious interior and plenty of features, making it a great choice for families who need a vehicle that can handle anything.
It may not be the most exciting car to drive, but it gets the job done and does it well.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 110.9 - 111.0 in |
GVWR | 5545 - 5842 lbs |
Curb weight | 4030 - 4321 lbs |
Towing capacity | 3500 - 5000 lbs |
Front legroom | 40.90 in |
Rear legroom | 38.40 in |
Front headroom | 40.00 in |
Rear headroom | 59.00 in |
Rear hip room | 57.00 in |
Latest Release: 2023
MPG: 19 city / 27 highway
The Hyundai Palisade offers spacious interior, smooth ride, and an impressive list of standard features, making it a great choice for families who value comfort and convenience.
Its fuel economy is decent for its class, but its handling and acceleration could be improved.
Ground clearance | 7.9 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5732 - 5871 lbs |
Curb weight | 4171 - 4506 lbs |
Towing capacity | 5000 lbs |
Front legroom | 44.10 in |
Rear legroom | 42.40 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Latest Release: 2023
MPG: 25 city / 28 highway
The Hyundai Santa Fe is a versatile and spacious SUV that offers exceptional value for its price point.
Its innovative safety features and sleek design set it apart from competitors in its class.
Ground clearance | 8.2 in |
Number of seats | 5 |
Wheelbase | 108.9 in |
GVWR | 5137 - 5357 lbs |
Curb weight | 3649 - 4076 lbs |
Towing capacity | 2000 - 3000 lbs |
Front legroom | 44.10 in |
Rear legroom | 41.70 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 56.00 in |
Latest Release: 2022
MPG: 21 city / 26 highway
The Infiniti QX60 is known for its spacious and luxurious interior, which provides ample room for passengers and cargo. Additionally, this vehicle comes equipped with advanced safety features, such as blind spot monitoring and forward collision warning, to help keep you and your loved ones safe on the road.
However, some drivers may find the handling and acceleration of the QX60 to be lacking. While this SUV is certainly comfortable and refined, it may not offer the sporty performance that some drivers are looking for.
Ground clearance | 6.7 in |
Number of seats | 6 - 7 |
Wheelbase | 114.2 in |
GVWR | 6063 lbs |
Curb weight | 4393 - 4655 lbs |
Towing capacity | 3000 - 6000 lbs |
Front legroom | 44.30 in |
Rear legroom | 35.70 in |
Front headroom | 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 20 city / 26 highway
The Mazda CX-9 is the perfect blend of style, performance, and practicality.
With a 2.5-liter turbocharged engine producing 250 horsepower and 310 lb-ft of torque, it outperforms its competitors in both acceleration and fuel efficiency.
Ground clearance | no data |
Number of seats | 6 - 7 |
Wheelbase | 115.3 in |
GVWR | 5822 lbs |
Curb weight | 4409 lbs |
Towing capacity | 3000 lbs |
Front legroom | 41.00 in |
Rear legroom | 39.40 in |
Front headroom | 39.00 in, 40.00 in |
Rear headroom | 57.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 24 city / 31 highway
The Mitsubishi Outlander is a versatile and practical SUV that delivers excellent fuel economy and a comfortable ride.
With its spacious interior and advanced safety features, it's a great choice for families or anyone looking for a reliable and efficient vehicle.
Ground clearance | 8.3 - 8.4 in |
Number of seats | 7 |
Wheelbase | 106.5 in |
GVWR | 5192 lbs |
Curb weight | 3593 - 3803 lbs |
Towing capacity | 1500 lbs |
Front legroom | 41.70 in |
Rear legroom | 39.90 in |
Front headroom | 39.00 in, 41.00 in |
Rear headroom | 54.00 in |
Rear hip room | 53.00 in |
Latest Release: 2022
MPG: 21 city / 27 highway
This Nissan Pathfinder is a solid SUV with plenty of room for the family and a reliable engine, but lacks the performance and style of some of its competitors.
While it may not be the most exciting choice in its class, the Pathfinder offers a comfortable ride and good fuel efficiency, making it a practical option for those who prioritize functionality over flashiness.
If you're in the market for a reliable, family-friendly SUV that won't break the bank, the Nissan Pathfinder is definitely worth considering.
Ground clearance | 7.1 in |
Number of seats | 7 - 8 |
Wheelbase | 114.2 in |
GVWR | 5900 - 6063 lbs |
Curb weight | 4317 - 4625 lbs |
Towing capacity | 3000 - 6000 lbs |
Front legroom | 44.30 in |
Rear legroom | 35.50 in |
Front headroom | 41.00 in, 42.00 in |
Rear headroom | 58.00 in |
Rear hip room | 56.00 in |
Latest Release: 2015
MSRP: $22,673
MPG: 16 city / 22 highway
Now the Nissan Xterra, let me tell you, it's a real contender in the SUV market. With its rugged exterior and off-road capabilities, it can definitely hold its own against the competition.
Plus, the interior is spacious and comfortable, making it a great choice for those who love to adventure but still want to ride in style.
Horsepower / Torque | 261 hp / 281 lb.ft |
Axle ratio | 3.1 - 3.7 |
Towing capacity | 5000 lbs |
Wheelbase | 106.3 in |
GVWR | 5201 - 5399 lbs |
Payload | 989 - 1058 lbs |
Ground clearance | 8.2 - 9.5 in |
Curb weight | 4140 - 4408 lbs |
Latest Release: 2022
MPG: 21 city / 27 highway
The Subaru Ascent offers spacious seating for up to eight passengers and all-wheel drive for confident handling in any weather condition.
Ground clearance | 8.7 in |
Number of seats | 7 - 8 |
Wheelbase | 113.8 in |
GVWR | 6001 lbs |
Curb weight | 4430 - 4603 lbs |
Towing capacity | 2000 - 5000 lbs |
Front legroom | 42.20 in |
Rear legroom | 38.60 in |
Front headroom | 40.00 in, 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Latest Release: 2022
MPG: 21 city / 29 highway
The Toyota Highlander is a reliable and practical SUV that offers plenty of space for passengers and cargo, making it a great choice for families or anyone in need of a versatile vehicle.
With its smooth ride and impressive fuel economy, the Highlander is a top pick in its class.
Ground clearance | no data |
Number of seats | 7 - 8 |
Wheelbase | 112.2 in |
GVWR | 5830 - 5935 lbs |
Payload | 1 lbs |
Curb weight | 4145 - 4450 lbs |
Towing capacity | 5000 lbs |
Front legroom | 42.00 in |
Rear legroom | 41.00 in |
Front headroom | 38.00 in, 40.00 in, 41.00 in |
Rear headroom | 57.00 in |
Rear hip room | 57.00 in |
Latest Release: 2022
MPG: 21 city / 25 highway
The Volkswagen Atlas is a spacious and comfortable SUV with a solid build quality and a smooth ride.
However, its fuel economy could be better and some of the interior materials feel a bit cheap.
Ground clearance | no data |
Number of seats | 7 |
Wheelbase | 117.3 in |
GVWR | 5622 - 6019 lbs |
Payload | 1 lbs |
Curb weight | 4262 - 4605 lbs |
Towing capacity | 2000 - 5000 lbs |
Front legroom | 41.70 in |
Rear legroom | 37.60 in |
Front headroom | 41.00 in |
Rear headroom | 58.00 in |
Rear hip room | 58.00 in |
Are you considering buying a Buick Enclave? Before you make a decision, it's important to know about the years to avoid. The Enclave has had its fair share of issues, from power train failures to...
Illuminated warning lights on a Buick Enclave's dashboard are lifesavers - they provide drivers with crucial insight into potential issues that can not only prevent damage to the car but also aver...